Rigid Molded Overview
Scan-Pac Mfg. Inc. offers a complete line of molded and rigid friction product configurations. From the extensive offering of Industrial Brake Blocks to individual custom molded parts for a specific OEM application, the ultimate friction properties can be utilized from Scan-Pac’s broad array of rigid friction materials available.
Custom fabricated parts can be produced when volume doesn’t warrant finish molding a special shape. Parts can be fabricated for emergency or small volume requirements by yourself from readily available flat sheet products in popular material selections.
Scan-Pac R&D is ready to develop a special material for your specific application if one of the standard rigid friction materials doesn’t meet the requirements of your application.
Molded Flat Sheet
Wide range of friction materials available in sizes and thickness for user fabrication into any desired shape. Quick turnaround of production assures availability in 12 ¾” x 15”, 20″x 20″ or 30″x 30″, or 40” x 40” flat sheets in wide range of available friction levels. Material can either be machined or fabricated by water-jet cutting to desired shape.
- Industry tested materials in wide range of friction levels
- Available with short lead times
- For emergency repairs & small quantity requirements
- Flat shapes can be saw cut or machined to fit original part quickly and easily
Custom Molded
When volume warrants a special shape be produced, the most effective process is custom molding. There are many distinct advantages to use a custom molded friction part.
Availability
- Almost unlimited shapes are available including integrally-molded disc pads
- Tolerances can be maintained to eliminate machining
- Metallic inserts can be incorporated into molding
- Available with special grooves, slots, tapered shapes and with unique internal &external configurations
- Examples of use: construction and mining machinery, punch presses, rewind equipment, printing presses, magnetic clutches and brakes, industrial PTO,s and industrial brakes
Rigid Molded Brake blocks
Non-asbestos rigid molded blocks are the premium product line for use on heavy duty industrial brakes and shoe type clutches. The Scan-Pac RF materials exhibit smooth consistent friction with excellent properties.
- Wide range of friction levels
- Low wear and abrasion
- Excellent fade resistance
- Smooth, consistent friction
- Heavy duty industrial brakes & shoe clutch applications
- Drilled or undrilled
- Examples of use: overhead cranes, crane, shovel & draglines, industrial lift trucks, hoists & winches, tension control devices, mining equipment, logging equipment and haul trucks
Technical Data Sheets
Material Number | Coefficient of Friction | Wear Rate (in3/hp-hr) |
---|---|---|
RF-11 | 0.15 – low | 0.002 |
RF-14 | 0.11 – low | 0.007 |
RF-18 | 0.2 – low | 0.005 |
RF-87-1 | 0.21 – low | 0.003 |
RF-30 | 0.37 – medium | 0.004 |
RF-33 | 0.30 – medium | 0.0006 |
RF-34 | 0.36 – medium | 0.002 |
RF-36 | 0.39 – medium | 0.004 |
RF-38 | 0.40 – medium | 0.006 |
RF-40 | 0.42 – Medium | 0.006 |
RF-41 | 0.40 – medium to high | 0.008 |
RF-415 | 0.50 – medium to high | 0.004 |
RF-42 | 0.43 – medium | 0.007 |
RF-425 | 0.43 – medium | 0.005 |
RF-426 | 0.36 – medium | 0.004 |
RF-427 | 0.44 – medium | 0.001 |
RF-428 | 0.44 – medium | 0.004 |
RF-45 | 0.46 – medium | 0.006 |
RF-48 | 0.49 – medium to high | 0.01 |
RF-49 | 0.49 – medium to high | 0.007 |
RF-50 | 0.51 – medium to high | 0.006 |
RF-52 | 0.50 – high | 0.010 |
RF-53 | 0.49 – high | 0.008 |
RF-54 | 0.52 – high | 0.007 |
RF-55 | 0.50 – high | 0.008 |
RF-56 | 0.5 – high | 0.01 |
RF-59 | 0.63 – high | 0.008 |
RF-60 | 0.54 – high | 0.009 |
RF-62 | 0.52 – high | 0.01 |
RF-63 | 0.63 – high | 0.009 |
Specialty Brake & Clutch Material | ||
RF-20 | 0.23 – low | 0.002 |
RF-32 | .33 – Medium | .001 |
RF-37 | 0.38 – medium | .002 |
RF-43 | 0.54 – high | 0.003 |
RF-44 | 0.44 – medium | 0.002 |
RF-51 | 0.46 – high | 0.008 |
RF-55 | 0.50 – high | 0.006 |
RF-57 | 0.50 – medium to high | 0.007 |
RF-61 | 0.61 – high | 0.013 |
RF-70 | 0.59 – high | 0.005 |
RF-71 | 0.55 – high | 0.004 |
RF-72 | 0.50 – high | 0.011 |
RF-73 | 0.55 – high | 0.011 |
RF-74 | 0.55 – high | 0.006 |
RF-75 | 0.55 – high | 0.014 |
RF-76 | 0.54 – high | 0.012 |
RF-77 | 0.51 – high | 0.005 |
RF-78 | 0.54 – high | 0.01 |
RF-80 | 0.54 – high | 0.013 |
RF-81 | 0.51 – high | 0.009 |
RF-82 | 0.46 – high | 0.007 |
RF-83 | 0.42 – medium | 0.004 |
RF-1005 | 0.44 – medium | 0.004 |
Water Cooled Brake Material | ||
WCB 001 | 0.42 – medium | 0.001 |
WCB 002 | 0.12 – low | 0.005 |
WCB 003 | 0.51 – high | 0.006 |
Wet Friction Material | ||
WF 001 | 0.46 – medium to high | 0.007 |
All values reported above are typical values from product testing, and are reported as a means of reference. Individual testing should be done to determine actual results, tested at specific conditions. Data should not be used for material specification purposes. |